Infertility/ART/IVF
FRIDAY, NOVEMBER 20
09:00-10:30 | FAILURE OF IVF – WHAT TO CHECK, WHAT TO TRY |
Hall I |
Chairpersons | Rene Frydman, France Georg Griesinger, Germany |
|
09:00-09:20 | Mitochondria and oocyte aging Juan Garcia Velasco, Spain |
|
09:20-10:05 09:20 09:35 09:50 |
Debate: Duo-stimulation Pro: Filippo Maria Ubaldi, Italy Con: Bart Fauser, Netherlands Discussion |
|
10:05-10:30 | The effect of ovarian stimulation on embryo ploidy status Willem Verpoest, Belgium |
10:30-11:00 | VIRTUAL EXHIBITION AND E-POSTER VIEWING |
EXHIBITION AND E-POSTER HALL |
11:00-12:30 | DIAGNOSTIC PROCEDURE |
Hall I |
Chairperson | Ben Mol, Australia | |
11:00-11:20 | Fertility enhancement using oil-and-water-based contrast media with ultrasound guidance Emmeline Lee, Australia |
|
11:20-11:40 | Tubal flushing with oil-based contrast should be offered to every infertile couple Ben Mol, Australia |
|
11:40-11:55 | How far should we evaluate the couple’s genetic risk? Rita Vassena, Spain |
|
11:55-12:10 | Unexplained infertility: What do we do? Fulco van der Veen, Netherlands |
|
12:10-12:30 | Special countercurrent lecture: The microbiome at ART Joop Laven, Netherlands |
12:30-15:05 | VIRTUAL EXHIBITION, E-POSTER VIEWING AND EARLY AFTERNOON SESSIONS |
12:30-13:30 | INDUSTRY SUPPORTED SESSION |
Hall I |
13:30-14:05 | BREAK |
14:05-15:05 | ISMAAR SESSION: THE ROLE OF ULTRASOUND IN IVF PROGRAM |
Hall I |
Chairperson | Rene Frydman, France | |
14:05-14:35 | The role of advanced ultrasound to optimise IVF outcomes Stuart Campbell, UK |
|
14:35-15:05 | How targeted ultrasound can help reduce complications and hospital admissions in the post COVID era Geeta Nargund, UK |
15:05-15:10 | BREAK |
15:10-16:40 | PROGESTERONE AND ESTROGENS: WHAT TO KNOW FOR PMA FOR OPTIMIZING RESULTS A PREIS SCHOOL ACADEMY SESSION |
Hall I |
Chairpersons | Rene Frydman, France Gian Carlo Di Renzo, Italy |
|
15:10-15:15 | Introduction Gian Carlo Di Renzo, Italy |
|
15:15-15:35 | Pharmacodynamics: What to know Paul Piette, Belgium |
|
15:35-15:55 | Progesterone in fetal and neonatal brain protection Michael Schumacher, France |
|
15:55-16:15 | Optimal vaginal progesterone use in assisted reproductive technology Elena Labarta, Spain |
|
16:15-16:35 | Choice of protocols for progestogen usage in threatened miscarriage and recurrent pregnancy loss Klaus Diedrich, Germany |
|
16:35-16:40 | Discussion / Q&A |
16:40-17:00 | VIRTUAL EXHIBITION AND E-POSTER VIEWING |
EXHIBITION AND E-POSTER HALL |
17:00-18:30 | ADVANCED SOLUTIONS TO IMPROVE FERTILITY | Hall I |
Chairperson | Edgardo Somigliana, Italy |
|
17:00-17:20 | Kiss-peptin: Promise becomes the standard? Cornelis B. Lambalk, Netherlands |
|
17:20-17:40 | Meiosis gene dysfunction as a cause in infertility Willem Verpoest, Belgium |
|
17:40-18:00 | Luteal phase support: Balancing effectiveness and safety Peter Platteau, Belgium |
|
18:00-18:30 18:00 18:10 18:20 |
Debate: Cesarean scar defect: When residual myometrial thickness is less than 3mm Pro hysteroscopy: Sylvia Mechsner, Germany Pro laparoscopy: Olivier Donnez, Belgium Discussion |
SATURDAY, NOVEMBER 21
09:00-10:30 | RESEARCH |
Hall I |
Capsule | Much of the published medical research is apparently flawed, cannot be replicated and/or has limited or no utility (Altman 1994) | |
Chairperson | Cornelis B. Lambalk, Netherlands | |
09:00-09:20 | Are we neglecting scientific fraud? Ben Mol, Australia |
|
09:20-09:45 | Repeated Implantation Failure (RIF): A misleading non-standardized definition that affects the quality of publication Zion Ben Rafael, Israel |
|
09:45-10:10 | RCT’s have a central role in medical research Ben Mol, Australia |
|
10:10-10:30 | Big data is an important way forward in medical research. How can big data supplement RCT’s? Bart Fauser, Netherlands |
10:30-11:00 | VIRTUAL EXHIBITION AND E-POSTER VIEWING |
EXHIBITION AND E-POSTER HALL |
11:00-12:30 | ADD-ONS LABORATORIES AND CLINICAL PROCEDURES |
Hall I |
Chairpersons | Laura Rienzi, Italy Zion Ben Rafael, Israel Bart Fauser, Netherlands |
|
Discussants | Simon Fishel, UK Rita Vassena, Spain Georg Griesinger, Germany Ben Mol, Australia Joop Laven, Netherlands |
|
Lab procedures |
|
|
Clinical procedures |
|
12:30-15:05 | VIRTUAL EXHIBITION, E-POSTER VIEWING AND EARLY AFTERNOON SESSIONS |
VARIOUS HALLS |
12:30-14:00 | WORKSHOP ON UNDERSTANDING CURRENT ADD-ONS |
Hall I |
Capsule | Up to 74% of UK patients attending IVF received some sort of add-ons – none of which received the HFEA green “go ahead” light. Add-ons are expensive, sophisticated, time consuming and widely used, with the false pretext of providing better results. A summary of the situation was given 25 years ago: “much poor research arises because researchers feel compelled for career reasons to carry out research that they are ill equipped to perform and nobody stops them” (Altman DG, BMJ, 1994) |
|
Chairperson | Zion Ben Rafael¸ Israel |
|
12:30-12:50 | End of endometrial scratching? Ben Mol, Australia |
|
12:50-13:10 | ERA test – What are the reservations? Zion Ben Rafael, Israel |
|
13:10-13:30 | Non-invasive PGD-A is the future! Samir Hamamah, France |
|
13:30-14:00 13:30 13:40 13:50 |
Debate: End of freeze all? Yes – Freeze all should be used carefully and by indication Abha Maheshwari, UK No – Freeze all serves to circumvent faulty endometrium Bruce S. Shapiro, USA Discussion |
14:00-14:05 | BREAK |
14:05-15:05 | INDUSTRY SUPPORTED SESSION | Hall I |
15:05-15:10 | BREAK |
15:10-16:40 | PGT-A: HELPFUL OR HARMFUL |
Hall I |
Capsule | HFEA recently downgraded PGT-A from “Amber” to “Red”, suggesting it has no proof. Are we all in agreement? | |
Chairpersons | Simon Fishel, UK Luca Gianaroli, Italy |
|
15:10-15:40
15:10 |
Debate: What happens after the STAR and ESTEEM studies trials that have failed to show better results? Should we stop proposing PGT-A to patients? Should we change our clinical attitude towards the test? No: Willem Verpoest, Belgium Yes: Sebastiaan Mastenbroek, Netherlands Discussion |
|
15:40-16:10
15:40 |
Debate: There are now studies indicating that up to 50% of 1PN embryos are normal. Should we discard them? Yes:Filippo Zambelli, Spain No: Rita Vassena, Spain Discussion |
|
16:10-16:40 | Special countercurrent lecture: Technology versus biology, how biology presents a limitation to PGT-A Rajiv McCoy, USA |
16:40-17:00 | VIRTUAL EXHIBITION AND E-POSTER VIEWING |
EXHIBITION AND E-POSTER HALL |
17:00-18:30 | PCOS |
Hall I |
Chairperson | Bart Fauser, Netherlands | |
17:00-17:25 | New aspects of the polycystic ovary syndrome Joop Laven, Netherlands |
|
17:25-17:45 | AMH and its role in the pathophysiology of PCOS Antonio La Marca, Italy |
|
17:45-18:10 | Implications of cardiometabolic dysfunction in PCOS women Bart Fauser, Netherlands |
|
18:10-18:30 | Effects of a three-component lifestyle program on weight loss in women with PCOS Geranne Jiskoot, Netherlands |