Scientific Program – ORAL PRESENTATIONSThursday, November 12, Friday, November 13 & Saturday, November 14, 2026 Important – take note of the Hall as the sessions take place in different halls! |
![]() |
Thursday, November 12
| 13:00-14:30 | ORAL PRESENTATION SESSION 1: | HALL E |
| Chairpersons | ||
| 13:00-13:07 | ||
| 13:07-13:14 | ||
| 13:14-13:21 | ||
| 13:21-13:28 | ||
| 13:28-13:35 | ||
| 13:35-13:42 | ||
| 13:42-13:49 | ||
| 13:49-13:56 | ||
| 13:56-14:03 | ||
| 14:03-14:10 | ||
| 14:10-14:17 | ||
| 14:17-14:24 | ||
| 14:30-15:30 |
ORAL PRESENTATION SESSION 2: |
HALL C |
| Chairpersons | ||
| 14:30-14:37 | ||
| 14:37-14:44 | ||
| 14:44-14:51 | ||
| 14:51-14:58 | ||
| 14:58-15:05 | ||
| 15:05-15:12 | ||
| 15:12-15:19 | ||
| 15:19-15:26 | ||
| 14:30-15:30 | ORAL PRESENTATION SESSION 3: | HALL E |
| Chairpersons | ||
| 14:30-14:37 | ||
| 14:37-14:44 | ||
| 14:44-14:51 | ||
| 14:51-14:58 | ||
| 14:58-15:05 | ||
| 15:05-15:12 | ||
| 15:12-15:19 | ||
| 15:19-15:26 | ||
| 16:00-17:00 |
ORAL PRESENTATION SESSION 4: |
HALL C |
| Chairpersons | ||
| 16:00-16:07 | ||
| 16:07-16:14 | ||
| 16:14-16:21 | ||
| 16:21-16:28 | ||
| 16:28-16:35 | ||
| 16:35-16:42 | ||
| 16:42-16:49 | ||
| 16:49-16:56 | ||
| 16:56-17:03 | ||
| 17:03-17:10 | ||
| 17:10-17:17 | ||
| 17:17-17:24 | ||
| 16:00-17:00 | ORAL PRESENTATION SESSION 5: | HALL E |
| Chairpersons | ||
| 16:00-16:07 | ||
| 16:07-16:14 | ||
| 16:14-16:21 | ||
| 16:21-16:28 | ||
| 16:28-16:35 | ||
| 16:35-16:42 | ||
| 16:42-16:49 | ||
| 16:49-16:56 | ||
| 16:56-17:03 | ||
| 17:03-17:10 | ||
| 17:10-17:17 | ||
| 17:17-17:24 | ||
| 17:00-18:30 | MODERATED E-POSTER SESSION 1: | HALL E |
| Chairpersons | ||
| 17:00-17:04 | ||
| 17:04-17:08 | ||
| 17:08-17:12 | ||
| 17:12-17:16 | ||
| 17:16-17:20 | ||
| 17:20-17:24 | ||
| 17:24-17:28 | ||
| 17:28-17:32 | ||
| 17:32-17:36 | ||
| 17:36-17:40 | ||
| 17:40-17:44 | ||
| 17:44-17:48 | ||
| 17:48-17:52 | ||
| 17:52-17:56 | ||
| 17:56-18:00 | ||
| 18:00-18:04 | ||
| 18:04-18:08 | ||
| 18:08-18:12 | ||
| 18:12-18:16 | ||
| 18:16-18:20 | ||
| 18:20-18:24 | ||
| 18:24-18:28 | ||
Friday, November 13
| 08:30-10:00 |
MODERATED E-POSTERS SESSION 2: |
HALL E |
| Chairpersons | ||
| 08:30-08:34 | ||
| 08:34-08:38 | ||
| 08:38-08:42 | ||
| 08:42-08:46 | ||
| 08:46-08:50 | ||
| 08:50-08:54 | ||
| 08:54-08:58 | ||
| 08:58-09:02 | ||
| 09:02-09:06 | ||
| 09:06-09:10 | ||
| 09:10-09:14 | ||
| 09:14-09:18 | ||
| 09:18-09:22 | ||
| 09:22-09:26 | ||
| 09:26-09:30 | ||
| 09:30-09:34 | ||
| 09:34-09:38 | ||
| 09:38-09:42 | ||
| 09:42-09:46 | ||
| 09:46-09:50 | ||
| 09:50-09:54 | ||
| 09:54-09:58 | ||
| 10:30-12:00 |
ORAL PRESENTATION SESSION 6: |
HALL E |
| Chairpersons | ||
| 10:30-10:37 | ||
| 10:37-10:44 | ||
| 10:44-10:51 | ||
| 10:51-10:58 | ||
| 10:58-11:05 | ||
| 11:05-11:12 | ||
| 11:12-11:19 | ||
| 11:19-11:26 | ||
| 11:26-11:33 | ||
| 11:33-11:40 | ||
| 11:40-11:47 | ||
| 11:47-11:54 | ||
| 12:35-13:35 |
ORAL PRESENTATION SESSION 7: |
HALL E |
| Chairpersons | ||
| 12:35-12:42 | ||
| 12:42-12:49 | ||
| 12:49-12:56 | ||
| 12:56-13:03 | ||
| 13:03-13:10 | ||
| 13:10-13:17 | ||
| 13:17-13:24 | ||
| 13:24-13:31 | ||
| 14:00-15:00 |
ORAL PRESENTATION SESSION 8: |
HALL E |
| Chairpersons | ||
| 14:00-14:07 | ||
| 14:07-14:14 | ||
| 14:14-14:21 | ||
| 14:21-14:28 | ||
| 14:28-14:35 | ||
| 14:35-14:42 | ||
| 14:42-14:49 | ||
| 14:49-14:56 | ||
| 15:35-17:00 |
ORAL PRESENTATION SESSION 9: |
HALL E |
| Chairpersons | ||
| 15:35-15:42 | ||
| 15:42-15:49 | ||
| 15:49-15:56 | ||
| 15:56-16:03 | ||
| 16:03-16:10 | ||
| 16:10-16:17 | ||
| 16:17-16:24 | ||
| 16:24-16:31 | ||
| 16:31-16:38 | ||
| 16:38-16:45 | ||
| 16:45-16:52 | ||
| 16:52-16:59 | ||
| 17:20-18:30 |
ORAL PRESENTATION SESSION 10: |
HALL E |
| Chairpersons | ||
| 17:20–17:27 | ||
| 17:27–17:34 | ||
| 17:34–17:41 | ||
| 17:41–17:48 | ||
| 17:48–17:55 | ||
| 17:55–18:02 | ||
| 18:02–18:09 | ||
| 18:09–18:16 | ||
| 18:16–18:23 | ||
| 18:23–18:30 | ||
Saturday, November 14
| 08:30-10:00 |
ORAL PRESENTATION SESSION 11: |
HALL B |
| Chairpersons | ||
| 08:30-08:37 | ||
| 08:37-08:44 | ||
| 08:44-08:51 | ||
| 08:51-08:58 | ||
| 08:58-09:05 | ||
| 09:05-09:12 | ||
| 09:12-09:19 | ||
| 09:19-09:26 | ||
| 09:26-09:33 | ||
| 09:33-09:40 | ||
| 09:40-09:47 | ||
| 09:47-09:52 | ||
| 09:52-09:59 | ||
| 10:30-12:00 |
ORAL PRESENTATION SESSION 12: |
HALL B |
| Chairpersons | ||
| 10:30-10:37 | ||
| 10:37-10:44 | ||
| 10:44-10:51 | ||
| 10:51-10:58 | ||
| 10:58-11:05 | ||
| 11:05-11:12 | ||
| 11:12-11:19 | ||
| 11:19-11:26 | ||
| 11:26-11:33 | ||
| 11:33-11:40 | ||
| 11:40-11:47 | ||
| 11:47-11:54 | ||
| 10:30-12:00 |
ORAL PRESENTATION SESSION 13: |
HALL E |
| Chairpersons | ||
| 10:30-10:37 | ||
| 10:37-10:44 | ||
| 10:44-10:51 | ||
| 10:51-10:58 | ||
| 10:58-11:05 | ||
| 11:05-11:12 | ||
| 11:12-11:19 | ||
| 11:19-11:26 | ||
| 11:26-11:33 | ||
| 11:33-11:40 | ||
| 11:40-11:47 | ||
| 11:47-11:54 | ||
| 13:30-15:00 |
ORAL PRESENTATION SESSION 14: |
HALL B |
| Chairpersons | ||
| 13:30–13:37 | ||
| 13:37–13:44 | ||
| 13:44–13:51 | ||
| 13:51–13:58 | ||
| 13:58–14:05 | ||
| 14:05–14:12 | ||
| 14:12–14:19 | ||
| 14:19–14:26 | ||
| 14:26–14:33 | ||
| 14:33–14:40 | ||
| 14:40–14:47 | ||
| 14:47–14:54 | ||
| 13:30-15:00 |
ORAL PRESENTATION SESSION 15: |
HALL E |
| Chairpersons | ||
| 13:30–13:37 | ||
| 13:37–13:44 | ||
| 13:44–13:51 | ||
| 13:51–13:58 | ||
| 13:58–14:05 | ||
| 14:05–14:12 | ||
| 14:12–14:19 | ||
| 14:19–14:26 | ||
| 14:26–14:33 | ||
| 14:33–14:40 | ||
| 14:40–14:47 | ||
| 14:47–14:54 | ||
| 15:00-16:30 |
ORAL PRESENTATION SESSION 16: |
HALL B |
| Chairpersons | ||
| 15:00–15:07 | ||
| 15:07–15:14 | ||
| 15:14–15:21 | ||
| 15:21–15:28 | ||
| 15:28–15:35 | ||
| 15:35–15:42 | ||
| 15:42–15:49 | ||
| 15:49–15:56 | ||
| 15:56–16:03 | ||
| 16:03–16:10 | ||
| 16:10–16:17 | ||
| 16:17-16:24 | ||
| 15:00-16:30 |
ORAL PRESENTATION SESSION 17: |
HALL E |
| Chairpersons | ||
| 15:00–15:07 | ||
| 15:07–15:14 | ||
| 15:14–15:21 | ||
| 15:21–15:28 | ||
| 15:28–15:35 | ||
| 15:35–15:42 | ||
| 15:42–15:49 | ||
| 15:49–15:56 | ||
| 15:56–16:03 | ||
| 16:03–16:10 | ||
| 16:10–16:17 | ||
| 16:17-16:24 | ||


