Timetable
*The Congress Organizer reserves the right to make changes to the congress timetable.
THURSDAY, NOVEMBER 23, 2023 |
||
HALL A | HALL B | |
13:00-14:00 | SESSION 1 | |
14:00-15:00 | SESSION 2 | 14:00-17:00 LASER COURSE Attendance by pre-registration only |
15:00-16:00 | INDUSTRY SUPPORTED SESSION 1 | |
16:00-16-10 | Short break | |
16:10-17:10 | SESSION 3 | |
17:10-18:10 | INDUSTRY SUPPORTED SESSION | |
18:10-19:10 | OPENING SESSION: KEYNOTE LECTURE IN HONOR OF ROBERT G. EDWARDS BEST ABSTRACT AWARDS ANNOUNCEMENT |
|
19:10 | NETWORKING RECEPTION |
FRIDAY, NOVEMBER 24, 2023 |
||||
HALL A | HALL B | HALL C | HALL D | |
INFERTILITY/ ART/IVF |
GYNECOLOGY | FETOMATERNAL MEDICINE | ORAL PRESENTATIONS & MODERATED E-POSTERS | |
08:30-10:00 | Oral presentations 1 | |||
10:00-10:20 | Coffee break, visit the exhibition and e-poster viewing | Moderated e-posters |
||
10:20-11:50 | Oral presentations 2 | |||
11:50-12:00 | Break | |||
12:00-13:30 | INDUSTRY SUPPORTED SESSION | Oral presentations 3 | ||
13:30-14:30 | Lunch break, visit the exhibition and moderated e-posters | Moderated e-posters |
||
14:30-16:30 | Oral presentations 4 | |||
16:30-16:50 | Coffee break, visit the exhibition and e-poster viewing | |||
16:50-18:20 | Oral presentations 5 |
SATURDAY, NOVEMBER 25, 2023 | ||||
HALL A | HALL B | HALL C | HALL D | |
INFERTILITY/ ART/IVF I |
GYNECOLOGY | FETOMATERNAL MEDICINE | ORAL PRESENTATIONS & MODERATED E-POSTERS | |
08:30-10:00 | Oral presentations 6 | |||
10:00-10:20 | Coffee break, visit the exhibition and moderated e-posters | Moderated e-posters | ||
10:20-11:50 | Oral presentations 7 | |||
11:50-12:00 | Break | |||
12:00-13:30 | Oral presentations 8 | |||
13:30-14:30 | Lunch break, visit the exhibition and moderated e-posters | Moderated e-posters | ||
14:30-16:30 | Oral presentations 9 |