Timetable
*The Congress Organizer reserves the right to make changes to the congress timetable.
Thursday, November 24, 2022 | ||
HALL A | HALL B | |
THE BEST OF RBMO 2021-2022 | 14:30-17:50 LASER COURSE Attendance by pre-registration only. First come-first served |
|
SCIENTIFIC MISCONDUCT, WHERE ARE WE TODAY | ||
FEMALE HEALTHY AGING | ||
INDUSTRY SESSION | ||
PRECONCEPTIONAL (EPI)GENETICS, ETHICS AND LIFESTYLE CARE IN PERSONALIZED MEDICINE | ||
OPENING SESSION | ||
NOBEL PRIZE LAUREATE ROBERT G. EDWARDS ANNUAL LECTURE | ||
BEST ABSTRACT AWARDS ANNOUNCEMENT | ||
NETWORKING RECEPTION |
FRIDAY, NOVEMBER 25, 2022 | ||||||
HALL A | HALL B | HALL C | HALL D | HALL E | HALL F & G | |
INFERTILITY/ ART/IVF I |
GYNECOLOGY | FETOMATERNAL MEDICINE | INFERTILITY/ ART/IVF II |
ORAL PRESENTATIONS | MODERATED E-POSTERS I & II |
|
08:30-10:00 | PCOS | DILEMMAS IN BENIGN GYNAECOLOGY | Session 1 | DIAGNOSIS AND TREATMENT OF ENDOMETRIOSIS | Session 1 | |
10:00-10:20 | Coffee break, visit the exhibition and moderated e-posters | 09:35-09:55 | ||||
10:20-11:50 | EMBRYO TRANSFER (ET) | UTERINE MALFORMATION | Session 2 | TBA | Session 2 | |
11:50-12:00 | Break | |||||
12:00-13:30 | INDUSTRY SUPPORTED SESSION | INDUSTRY SUPPORTED SESSION | Session 3 | ENDOMETRIOSIS AND INFERTILITY | Session 3 | |
13:30-14:30 | Lunch break, visit the exhibition and moderated e-posters | 13:30-14:15 | ||||
14:30-16:30 | PGT-A/PGS | MENOPAUSE | Session 4 | MALE INFERTILITY LAB WORK | Session 4 | |
16:30-16:50 | Coffee break, visit the exhibition and e-poster viewing | |||||
16:50-18:20 | ADD-ONS | HRT | Session 5 | FET (FROZEN EMBRYO TRANSFER) – TURKISH SOCIETY OF REPRODUCTIVE MEDICINE SESSION | Session 5 |
SATURDAY, NOVEMBER 26, 2022 | |||||
HALL A | HALL B | HALL C | HALL E | HALL F & G | |
INFERTILITY/ ART/IVF I |
GYNECOLOGY | FETOMATERNAL MEDICINE | ORAL PRESENTATIONS | MODERATED E-POSTERS I & II |
|
08:30-10:00 | OVARIAN STIMULATION ISMAAR SESSION | MANAGEMENT OF VULVOVAGINAL SYMPTOMS | Session 6 | Session 6 | |
10:00-10:20 | Coffee break, visit the exhibition and moderated e-posters | 09:35-09:55 | |||
10:20-11:50 | HITECH IVF | HPV | Session 7 | Session 7 | |
11:50-12:00 | Break | ||||
12:30-13:30 | FERTILITY PRESERVATION | FERTILITY SPARING OPTIONS IN GYNECOLOGIC ONCOLOGY | Session 8 | Session 8 | |
13:30-14:30 | Lunch break, visit the exhibition and moderated e-posters | 13:30-14:00 | |||
14:30-16:30 | LABORATORY TECHNIQUES | POI AND MENOPAUSE: IS GENETICS A ROUTINE TOOL FOR PREDICTING MENOPAUSE, UNDERSTANDING POI AND PERSONALIZED CLINICAL PRACTICE? | Session 9 | Session 9 | |
16:30-16:50 | Coffee break, visit the exhibition and e-poster viewing | ||||
16:50-18:20 | TBA | SLS – SOCIETY OF LAPAROSCOPIC & ROBOTIC SURGEONS | Session 10 | Session 10 |