Timetable
*The Congress Organizer reserves the right to make changes to the congress timetable.
Session Key:
| Plenary session | Industry supported session | Scientific sessions | Oral presentations | Moderated e-posters |
| Thursday, November 12, 2026 | ||||
| Hall A | Hall B | Hall C | Hall D | |
| 09:00-14:00 | Workshop * Limited spaces available |
Workshop * Limited spaces available |
Workshop * Limited spaces available |
|
| 14:00-15:00 | Session 1 | 14:30-17:30 Industry supported course |
Oral presentation 1 | Oral presentation 2 |
| 15:00-16:00 | Session 2 | Oral presentation 3 | Oral presentation 4 | |
| 16:00-16:20 | Coffee Break | Coffee Break | ||
| 16:20-17:20 | Industry supported session | |||
| 17:20-18:20 | Session 3 | Moderated e-posters 1 | ||
| 18:20-19:20 | Opening Session: Keynote lecture in honor of Nobel Prize Laureate Robert G. Edwards Young Scientist Best Abstract Award |
|||
| 19:20-20:20 | Networking Reception (drinks and dry snacks) | |||
| Friday, November 13, 2026 | |||||
| HALL A ART/IVF/Infertility |
HALL B Embryology and the laboratory |
HALL C Gynecology |
HALL D Fetomaternal Medicine |
HALL E Oral Presentations & moderated e-posters |
|
| 08:30-10:00 | Session 1 | Session 1 | Session 1 | Session 1 | Moderated e-posters 2 |
| 10:00-10:30 | Coffee break, visit the exhibition and e-poster viewing | ||||
| 10:30-12:00 | Session 2 | Session 2 | Session 2 | Session 2 | Oral presentation 5 |
| 12:00-12:05 | Short break | ||||
| 12:05-12:30 | Plenary Session | ||||
| 12:30-12:35 | Short break | ||||
| 12:35-13:35 | Industry supported session | Industry supported session | Oral presentation 6 | ||
| 13:35-14:30 | Lunch break, visit the exhibition, and e-posters viewing | ||||
| 14:30-15:30 | Session 3 | Session 3 | Session 3 | Session 3 | Oral Presentation 7 |
| 15:30-15:35 | Short break | ||||
| 15:35-17:00 | Session 4 | Session 4 | Session 4 | Session 4 | Oral Presentation 8 |
| 17:00-17:20 | Coffee break, visit the exhibition, and e-posters viewing | ||||
| 17:20-18:50 | Session 5 | Session 5 | Session 5 | Session 5 | Oral Presentation 9 |
| Saturday, November 14, 2026 | |||||
| HALL A ART/IVF/Infertility |
HALL B Oral Presentations |
HALL C Gynecology |
HALL D Fetomaternal Medicine |
HALL E Oral Presentations & moderated e-posters |
|
| 08:30-10:00 | Session 6 | Oral presentation 10 | Session 6 | Session 6 | Moderated e-posters 3 |
| 10:00-10:30 | Coffee break, visit the exhibition and e-poster viewing | ||||
| 10:30-12:00 | Session 7 | Oral presentation 11 | Session 7 | Session 7 | Oral presentation 12 |
| 12:00-12:05 | Short break | ||||
| 12:05-12:30 | Plenary Session | ||||
| 12:30-13:30 | Lunch break, visit the exhibition, and e-posters viewing | ||||
| 13:30-15:00 | Session 8 | Oral presentation 13 | Session 8 | Session 8 | Oral Presentation 14 |
| 15:00-16:30 | Session 9 | Oral Presentation 15 | Session 9 | Session 9 | Oral Presentation 16 |

